OS |
hostname | cloudweb-nodejs-12 |
type | Linux |
platform | linux |
release | 4.14.253-ovh-vps-grsec-zfs-classid |
cpu models | 1 × Intel Core Processor (Haswell, no TSX) |
cpu speeds | 1 × 2394 MHz |
uptime | 59 days, 6 hours, 17 minutes |
load avg | 0.13 0.27 0.34 |
total memory | 3.7 GB |
free memory | 1.4 GB (38%) |
process |
resident set size | 75.3 MB |
v8 heap total | 15.8 MB |
v8 heap used | 13.9 MB |
timezone |
timezone | Europe/Paris |
offset | GMT+0100 (Central European Standard Time) |
Node versions |
node | 12.22.12 |
v8 | 7.8.279.23-node.57 |
uv | 1.40.0 |
zlib | 1.2.11 |
brotli | 1.0.9 |
ares | 1.18.1 |
modules | 72 |
nghttp2 | 1.41.0 |
napi | 8 |
llhttp | 2.1.4 |
http_parser | 2.9.4 |
openssl | 1.1.1n |
cldr | 37.0 |
icu | 67.1 |
tz | 2021a4 |
unicode | 13.0 |
|
NODE_ENV | production |
Request |
method | GET |
href | https://nodejs-12.cloudweb-infos.hosting.ovh.net/ |
ip | 18.219.18.238, 18.219.18.238 |
headers |
connection | close |
x-ovhrequest-id | adcf5a0fb95803f31f3a615112e66303 |
x-real-ip | 18.219.18.238 |
accept-encoding | gzip, br, zstd, deflate |
x-forwarded-proto | https |
user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
remote-ip | 18.219.18.238 |
x-predictor | 1 |
accept | */* |
x-forwarded-server | fake.server.name |
x-forwarded-host | nodejs-12.cloudweb-infos.hosting.ovh.net, nodejs-12.cloudweb-infos.hosting.ovh.net |
host | nodejs-12.cloudweb-infos.hosting.ovh.net |
x-forwarded-for | 18.219.18.238, 18.219.18.238 |
!~passenger-client-address | 18.219.18.238 |
!~passenger-envvars | UEFUSAAvdXNyL2xvY2FsL3NiaW46L3Vzci9sb2NhbC9iaW46L3Vzci9zYmluOi91c3IvYmluOi9zYmluOi9iaW4A |
cookies |
_passenger_route | : | 176663418 |
|